The display shows “Err.Sens.xx: nnnn [text error message]”
with xx: sensor number, for example 01
nnnn: error code (refer to the following table)
| Error codes | Error description | Help |
| 0001 | must value for IR transmitter LED too high (> 3000) | IR track must be cleaned and sensor must be recalibrated. If the error persists after recalibration, it means that the IR transmitter system is defect. Sensor must be exchanged and repaired by the manufacturer. |
| 0002 | must value for IR transmitter LED too low (< 100) | |
| 0004 | calibration of IR measuring track is false | IR track must be cleaned and sensor must be recalibrated. If the error persists after recalibration, it means that the IR measuring track has not the right IR transmission and is defect. Sensor must be exchanged and repaired by the manufacturer. |
| 0008 | Transmission of IR measuring track too high (Opacref > 1170) | |
| 0010 | (“LT dirty”) Transmission of IR measuring track too low (Opacref < 400) | Sensor must only be cleaned, NOT calibrated !! |
| Error codes | Error description | Help |
| 0020 | Transmission of IR measuring track too high. If transmitter LED is off, this means that receiver is receiving IR noise from other equipment, which can only be if the sensor is not mounted in the SOG !! | Sensor cannot be operated in this environment (IR noise) without SOG. Insert sensor in the SOG and restart evaluator. |
| 0040 | Temperature of the IR track/ sensor front too low ( < -7 °C ) | Check the displayed temperature value for this sensor in the “Sensor values” menu of the evaluator. If the value is -99 or 999, the built-in temperature chip is defect, the sensor must be exchanged and repaired by the manufacturer. If the displayed value is feasible at the actual environment of sensor, the sensor is used out of specified temperature range. The error is reset automatically when the sensor temperature is back within the specification range. |
| 0080 | Temperature of the IR track/ sensor front too high ( > 117 °C) | |
| 0100 | Temperature of sensors CPU too high (> 95 degree) | The sensor CPU temperature is too high. The housing of the sensor must be cooled using airstream. |
| 0200 | Temperature of sensors CPU too low (< -5 degree) | The sensor CPU temperature is too low. The housing of the sensor must be heated up using airstream. |
| 0400 | Sensor is in power-up mode after system restart | Disappears automatically after approx. 10 seconds |
If multiple errors are detected, the error code is calculated as the hexadecimal sum
of individual error codes. Text message for the first detected error code is shown
after the sum error code.
