In this chapter we will give you an overview of the main technical data, ordering options and a brief block-wiring diagram. For a detailed pin layout and technical drawings, please refer to Chapter 12 Appendix.
| Power Supply: | 24V DC +30/-25% Operating Current: max. 2.0 A |
| Sensitivity: | Adjustable in 5 steps |
| Relay-Outputs: | Contact load for all relays: max. 60V AC, 1A, 60VA / max. 60V DC, 1A, 60W Alarm 1: 1 relay with 2 ground-free switch-over contacts, usually configured as main alarm. Wire break protection with 33 kOhm resistors (standard) Alarm 2: 1 relay with 1 ground-free switch-over contact, usually configured as pre alarm Ready: 1 relay with 1 ground-free switch-over contact, energized if system is fault-free |
| Interface: | Serial Interface: • RS485 for standardized industrial, bidirectional communication Communication Protocol: • Modbus • CAN Bus (optional) |
| User interface: | LC Display 240*128 dots 1 LED red “Shutdown” 1 LED red “Pre-Alarm” 1 LED green “System Ready” |
| Connection cable: | UL/cUL 12 x AWG 20 Style 2464/1581 300 V 80°C |
| Environment Conditions: | Operational ambient temperature range: 0°C – 70°C for BCom Evaluator 0°C – 85°C for SRE Storage ambient temperature range: -25°C – 85°C Protection: IP65 for sensor IP66 for Evaluator (DNV-RU-SHIP Pt.4 Ch.9) |
