In this chapter we will give you an overview of the main technical data, ordering options and a brief block-wiring diagram. For a detailed pin layout and technical drawings, please refer to Chapter 12 Appendix.
| Power Supply: | 24V DC +30/-25% Operating Current: max. 3.0 A Up to 16 (sixteen) SiCOMS® sensors can be connected | ||||||||||
| Sensitivity: | Adjustable in 10 steps from 0,2mg/l to 10 mg/l (LEL 50 mg/l refer Chapter 1.) | ||||||||||
| Sensitivity Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Sensitivity mg/l | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2.5 | 4.0 | 7.0 | 10.0 | |
| Relay-Outputs: | Contact load for all relays: max. 60V AC, 1A, 60VA / max. 60V DC, 1A, 60W Alarm 1: 1 relay with 2 ground-free switch-over contacts, usually configured as main alarm Wire break protection with 33 kOhm resistors (standard) Alarm 2: 1 relay with 1 ground-free switch-over contact, usually configured as pre alarm Ready: 1 relay with 1 ground-free switch-over contact, energized if system is fault-free | ||||||||||
| Interface: | Serial Interface: • RS485 for standardized industrial, bidirectional communication • RS232 for setup and configuration Communication Protocol: • Modbus • CAN Bus (optional) | ||||||||||
| User interface: | LC Display 240*128 dots monochrom, TFT 480×272 dots, 16bit color 1 LED red “Shut-down” 1 LED red “Pre-Alarm” 1 LED green “System Ready” | ||||||||||
| Connection cable: | UL/cUL 12 x AWG 20 Style 2464/1581 300 V 80°C | ||||||||||
| Environment conditions only for Diesel version | Operational ambient temperature range:: 0°C – 70°C for SiCOMS® Evaluator 0°C – 85°C for SiCOMS® Sensor Electronics -10°C – 120°C for SiCOMS® Sensor Measuring Section Storage ambient temperature range: -25°C – 85°C Protection: IP65 | ||||||||||
Certified by major classification societies
